Site hosted by Angelfire.com: Build your free website today!
BASEBALL STANDINGS REGULAR SEASON RECORD EXTRA INNINGS GAMES
  W L PCT   W L PCT
ANAHEIM ANGELS 1 0 1.000   0 0 #DIV/0!
ARIZONA DIAMONDBACKS 0 1 0.000   0 0 #DIV/0!
ATLANTA BRAVES 1 0 1.000   1 0 1.000
BALTIMORE ORIOLES 1 0 1.000   0 0 #DIV/0!
BELOIT SNAPPERS 0 5 0.000   0 0 #DIV/0!
BIRMINGHAM BARONS 3 1 0.750   0 0 #DIV/0!
BOSTON RED SOX 2 1 0.667   0 0 #DIV/0!
CAROLINA MUDCATS 1 0 1.000   0 0 #DIV/0!
CEDAR RAPIDS KERNALS 1 0 1.000   0 0 #DIV/0!
CHARLESTON RIVERDOGS 1 0 1.000   1 0 1.000
CHATTANOOGA LOOKOUTS 0 1 0.000   0 0 #DIV/0!
CHICAGO CUBS 13 9 0.591   2 1 0.667
CHICAGO WHITE SOX 2 0 1.000   0 0 #DIV/0!
CINCINNATI REDS 5 6 0.455   2 0 1.000
CLEVELAND INDIANS 0 2 0.000   0 0 #DIV/0!
COLORADO ROCKIES 4 2 0.667   0 1 0.000
DETROIT TIGERS 1 1 0.500   0 0 #DIV/0!
FARGO-MOORHEAD RED HAWKS 0 1 0.000   0 0 #DIV/0!
FLORIDA MARLINS 5 3 0.625   1 1 0.500
GARY SOUTHSHORE RAILCATS 1 0 1.000   0 0 #DIV/0!
GATEWAY GRIZZLIES 0 1 0.000   0 0 #DIV/0!
HOUSTON ASTROS 9 9 0.500   0 1 0.000
HUNTSVILLE STARS 0 1 0.000   0 0 #DIV/0!
INDIANAPOLIS INDIANS 1 0 1.000   0 0 #DIV/0!
JOLIET JACKHAMMERS 1 0 1.000   0 0 #DIV/0!
KANE COUNTY COUGARS 0 1 0.000   0 0 #DIV/0!
KANSAS CITY ROYALS 1 2 0.333   0 0 #DIV/0!
KANSAS CITY T-BONES 0 1 0.000   0 0 #DIV/0!
LANSING LUGNUTS 1 0 1.000   0 0 #DIV/0!
LINCOLN SALTDOGS 0 1 0.000   0 0 #DIV/0!
LOS ANGELES DODGERS 4 2 0.667   0 0 #DIV/0!
MILWAUKEE BREWERS 87 89 0.494   8 6 0.571
MINNESOTA TWINS 1 3 0.250   0 1 0.000
MISSISSIPPI BRAVES 0 1 0.000   0 0 #DIV/0!
MOBILE BAY BEARS 1 2 0.333   0 0 #DIV/0!
MONTGOMERY BISCUITS 1 0 1.000   0 0 #DIV/0!
MONTREAL EXPOS 6 5 0.545   0 0 #DIV/0!
NASHVILLE SOUNDS  1 0 1.000   0 0 #DIV/0!
NEW YORK METS 7 6 0.538   0 0 #DIV/0!
NEW YORK YANKEES 0 1 0.000   0 0 #DIV/0!
OMAHA ROYALS 0 1 0.000   0 0 #DIV/0!
PENSACOLA PELICANS 1 0 1.000   0 0 #DIV/0!
PEORIA CHIEFS 0 1 0.000   0 0 #DIV/0!
PHILADELPHIA PHILLIES 2 2 0.500   0 0 #DIV/0!
PITTSBURGH PIRATES 5 9 0.357   0 2 0.000
QUAD CITIES RIVER BANDITS 1 0 1.000   0 0 #DIV/0!
ROCKFORD RIVERHAWKS 1 0 1.000   0 0 #DIV/0!
ROME BRAVES 0 1 0.000   0 1 0.000
SAN DIEGO PADRES 2 5 0.286   0 0 #DIV/0!
SAN FRANCISCO GIANTS 8 7 0.533   0 1 0.000
SCHAUMBURG FLYERS 0 1 0.000   0 0 #DIV/0!
SEATTLE MARINERS 0 2 0.000   0 0 #DIV/0!
SOUTH BEND SILVERHAWKS 3 0 1.000   0 0 #DIV/0!
ST LOUIS CARDINALS 12 8 0.600   1 0 1.000
TOLEDO MUDHENS 0 1 0.000   0 0 #DIV/0!
WASHINGTON NATIONALS 1 5 0.167   0 1 0.000
WINNIPEG GOLDEYES 1 0 1.000   0 0 #DIV/0!
WISCONSIN TIMBER RATTLERS 2 1 0.667   0 0 #DIV/0!
ALL-TIME RECORDS
LONGEST WINNING STREAK - (6) MILWAUKEE (TWICE) AND SAN FRANCISCO
LONGEST LOSING STREAK - (7) MILWAUKEE
BIGGEST WIN - (13) 4/16/03 ST LOUIS 15 MILWAUKEE 2
HIGHEST SCORE (ONE TEAM) - (17) 8/24/02 PITTSBURGH 17 MILWAUKEE 10
HIGHEST SCORE (BOTH TEAMS) - (27) 8/24/02 PITTSBURGH 17 MILWAUKEE 10
LONGEST GAME - (17 INNINGS) 5/15/03 CHICAGO CUBS 4 MILWAUKEE BREWERS 2